SAMSUNG S7 |
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - G920T | ||||
- G920A | ||||
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G920F | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - G920T | ||||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - G920A | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | 2016, February | 2015, March | |
---|---|---|---|---|
Status | Available. Released 2016, March | Available. Released 2015, April |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | |
---|---|---|---|---|
Weight | 152 g (5.36 oz) | 138 g (4.87 oz) | ||
Build | Corning Gorilla Glass 4 back panel | Corning Gorilla Glass 4 back panel | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | ||
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | 5.1 inches (~70.7% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | 1440 x 2560 pixels (~577 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | ||
- Always-on display - TouchWiz UI | - TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | Exynos 7420 Octa | ||
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | ||
GPU | Adreno 530 Mali-T880 MP12 | Mali-T760MP8 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model | No | |
---|---|---|---|---|
Internal | 32/64 GB, 4 GB RAM | 32/64/128 GB, 3 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | |
---|---|---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | ||
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | v4.1, A2DP, LE, apt-X | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 2550 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 17 h (3G) | |||
Music play | Up to 49 h |
MISC | |||
---|---|---|---|
Colors | Black, White, Gold, Silver | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price group | 9/10 | 8/10 |
for rooting your android device visit the following link:
ReplyDeletehttp://sh.st/UrqG4
to see the difference b/w iphone SE and iphone 6s visit the following link:
ReplyDeletehttp://sh.st/UrwwB