HTC Desire 830 smartphone will be launched in May 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
And the phone is priced at :
$466.44 approx
The HTC Desire 830 is powered by 1.5GHz octa-core MediaTek Helio X10 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the HTC Desire 830 packs a 13-megapixel primary camera on the rear and a 4-Ultrapixel front shooter for selfies.
The HTC Desire 830 runs Android and is powered by a 2800mAh non removable battery. It measures 157.50 x 78.90 x 7.79 (height x width x thickness).
The HTC Desire 830 is a single SIM (GSM) smartphone. Connectivity options include Wi-Fi, Bluetooth, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
About HTC
Founded in 1997 as a laptop manufacturer, Taiwan-based HTC soon began making smartphones based on Windows Mobile and Brew. It released the first commercial Android smartphone, the HTC Dream, in 2008, and is today a manufacturer of both Android and Windows based smartphones. HTC re-entered the tablet market with the Google Nexus 9 in 2014.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Coming soon. Exp. release 2016, May 6 |
BODY | Dimensions | 157.5 x 78.9 x 7.8 mm (6.20 x 3.11 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Yes |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2800 mAh battery |
---|
MISC | Colors | White/Blue, White/Red |
---|---|---|
Price group | 7/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.