![]() |
| IPhone SE |
![]() |
| IPhone 6S |
\
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 - A1662, A1723 | CDMA 800 / 1700 / 1900 / 2100 | |||
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO - A1662, A1723 | CDMA2000 1xEV-DO | |||
| TD‑SCDMA - A1723 | ||||
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1723 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | |||
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes |
| LAUNCH | Announced | 2016, March | 2015, September | |
|---|---|---|---|---|
| Status | Available. Released 2016, March | Available. Released 2015, September |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
|---|---|---|---|---|
| Weight | 113 g (3.99 oz) | 143 g (5.04 oz) | ||
| SIM | Nano-SIM | Nano-SIM | ||
| - Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | 4.7 inches (~65.6% screen-to-body ratio) | ||
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | 750 x 1334 pixels (~326 ppi pixel density) | ||
| Multitouch | Yes | Yes | ||
| Protection | Ion-strengthened glass, oleophobic coating | |||
| - 3D Touch display - Display Zoom |
| PLATFORM | OS | iOS 9.3 | iOS 9, upgradable to iOS 9.3 | |
|---|---|---|---|---|
| Chipset | Apple A9 | Apple A9 | ||
| CPU | Dual-core 1.84 GHz Twister | Dual-core 1.84 GHz Twister | ||
| GPU | PowerVR GT7600 (six-core graphics) | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 16/64 GB, 2 GB RAM | 16/64/128 GB, 2 GB RAM |
| CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | |
|---|---|---|---|---|
| Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | ||
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones | |
|---|---|---|---|---|
| Loudspeaker | Yes | Yes | ||
| 3.5mm jack | Yes | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | v2.0, reversible connector | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Browser | HTML5 (Safari) | HTML5 (Safari) | ||
| Java | No | No | ||
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Po 1642 mAh battery | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | ||
|---|---|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | Up to 240 h (3G) | ||
| Talk time | Up to 14 h (3G) | Up to 14 h (3G) | ||
| Music play | Up to 50 h | Up to 50 h |
| MISC | |||
|---|---|---|---|
| Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Gold, Rose Gold | |
| SAR US | 1.17 W/kg (head) 1.19 W/kg (body) | 1.14 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.97 W/kg (head) 0.99 W/kg (body) | 0.87 W/kg (head) 0.98 W/kg (body) | |
| Price group | 8/10 | 9/10 |
| TESTS | Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | ||
|---|---|---|---|---|
| Loudspeaker | Voice 66dB, noise 64dB, ring 65dB | |||
| Audio quality | Noise -93.8dB / Crosstalk -73.2dB | |||
| Battery life | 62h endurance rating |


thank you vidur tuli your above comaprison b/w iphone SE and iphone 6S helped a lot
ReplyDeletevery nice blogs on technology vidur tuli.
ReplyDelete